Overview
This article lists TopTeam Desktop App compatibility with other components of the TopTeam platform such as TopTeam Application Server, TopTeam Database Schema, TopTeam Offline, and TopTeam Web Server.
Who should read this?
- TopTeam Users
- TopTeam Administrators
- System Administrators
- IT Support
- Database Administrators
TopTeam Desktop App – TopTeam Application Server – TopTeam Database Schema – TopTeam Offline – TopTeam Web Server Compatibility
Desktop App | Application Server | Database Schema | Offline | Web Server |
13.3x | 13.30 | 13.20 | 13.20 | 13.3x |
12.x | 11.x or 12.1 | 11.4 to 12.1 | 12.x | 12.x |
11.x | 11.4 | 11.4 | 11.x | 11.00 |
10.x | 9.20 | 9.0 to 10.0 | 10.x | 10.00 |
9.x | 9.12 | 9.0 | 9.x | 9.11 |
8.x | 5.401 | 8.0 | 8.x | 8.00 |
7.x | 4.53 or higher | 7.1 | 7.x | 7.50 |
6.50 | 4.0 or higher | 6.1 | – | – |
6.3x | 4.0 or higher | 6.0 | – | – |
6.00 to 6.2x | 4.0 or higher | 5.4 | – | – |
5.2 | 3.0 | 5.1 | – | – |
5.0 or higher | 3.0 | 5.0 | – | – |
4.0 to 4.9 | 1.36 to 2.10 | 3.9 | – | – |
3.0 to 3.9 | 1.36 to 2.10 | 3.2 to 3.8 | – | – |
TopTeam Desktop App – TopTeam Database Schema – SQL Server – Oracle Server Compatibility
Desktop App | Database Schema | SQL Server | Oracle Server |
13.3x | 13.20 | 2008 R2 or higher | 11g or higher |
12.x | 11.4 to 12.1 | 2008 R2 or higher | 11g or higher |
11.x | 11.4 | 2008 R2 or higher | 11g or higher |
10.x | 9.0 to 10.0 | 9.0 to 9.5 – 2008 R2 to 2014 | 9.0 to 9.5 – 10g to 12c 9.6 – 10g or higher |
9.6 to 10.0 – 2008 R2 or higher | 10.0 – 11g or higher | ||
9.x | 9.0 | 2008 R2 to 2014 | 10g to 12c |
8.x | 8.0 | 2008 R2 to 2014 | 10g to 12c |
NOTE: In case you deploy TopTeam Web for SQL Server on a computer on which SQL Server is NOT installed, the installation of SQL Server native client on that computer is mandatory.
See Also
System Requirements for TopTeam Components
Revised: February 17th, 2020